Hire Charges
Hirer | Hall & Bar | New Hall | Pavillion Only | Hall Bar & Pavillion | Kitchen (not avaliable with Pavillion - only hire) |
Screen (not avaliable with Pavillion - only hire) |
Alcohol License |
---|---|---|---|---|---|---|---|
Hourly Rate | Single Addition Charge | ||||||
Regular Hirers | |||||||
MOTCOMBE ORGANISATIONS | |||||||
Children's Clubs | £7.50 | £7.50 | £7.50 | £11.25 | £15.00 | £10.00 | -- |
Non-profit | £10.00 | £10.00 | £10.00 | £18.00 | £15.00 | £10.00 | £10.00 |
Individual Businesses | £14.00 | £14.00 | £14.00 | £26.00 | £15.00 | £10.00 | £10.00 |
Franchise Business | £14.00 | £14.00 | £14.00 | £26.00 | £15.00 | £10.00 | £10.00 |
One-off bookings (e.g revenue-raising events) |
£13.00 | £13.00 | £13.00 | £25.00 | £15.00 | £10.00 | £10.00 |
NON-MOTCOMBE ORGANISATIONS | £14.00 | £14.00 | £14.00 | £26.00 | £15.00 | £10.00 | £10.00 |
One-Off Bookings | |||||||
MOTCOMBE ORGANISATIONS AND RESIDENTS | £13.00 | £13.00 | £13.00 | £25.00 | £15.00 | £10.00 | £10.00 |
NON-MOTCOMBE ORGANISATIONS AND RESIDENTS | £16.00 | £16.00 | £16.00 | £30.00 | £20.00 | £25.00 | £10.00 |
ALL DAY EVENT - wedding receptions, parties, etc. |
£600.00 | ||||||
FRIDAY EVENING, ALL DAY SATURDAY AND SUNDAY AM | £1000.00 | ||||||
MARQUEE HIRE | £100.00 PER EVENT |